|
|
|
TOTAL ENROLLMENT |
|
|
BY COLLEGE AND ETHNIC |
|
FALL 2007 |
.
|
COLLEGE |
ETHNIC GROUP |
OTHER GRADUATE | MASTERS | DOCTORAL | Total GRADUATE | Law | UNDERGRADS | ALL STUDENTS |
| Agriculture | American Indian | 0 | 1 | 0 | 1 | 0 | 12 | 13 |
| Agriculture | Asian | 0 | 4 | 3 | 7 | 0 | 10 | 17 |
| Agriculture | Black | 0 | 1 | 4 | 5 | 0 | 13 | 18 |
| Agriculture | Hispanic | 0 | 7 | 4 | 11 | 0 | 67 | 78 |
| Agriculture | Non-Res Alien | 0 | 22 | 24 | 46 | 0 | 5 | 51 |
| Agriculture | Unknown | 0 | 17 | 7 | 24 | 0 | 5 | 29 |
| Agriculture | White | 0 | 131 | 47 | 178 | 0 | 1170 | 1348 |
| Agriculture | Total | 0 | 183 | 89 | 272 | 0 | 1282 | 1554 |
|
COLLEGE |
ETHNIC GROUP |
OTHER GRADUATE | MASTERS | DOCTORAL | Total GRADUATE | Law | UNDERGRADS | ALL STUDENTS |
| Allied Health | Asian | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allied Health | Hispanic | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allied Health | White | 0 | 0 | 6 | 6 | 0 | 2 | 8 |
| Allied Health | Total | 0 | 0 | 6 | 6 | 0 | 4 | 10 |
|
COLLEGE |
ETHNIC GROUP |
OTHER GRADUATE | MASTERS | DOCTORAL | Total GRADUATE | Law | UNDERGRADS | ALL STUDENTS |
| Architecture | American Indian | 0 | 1 | 0 | 1 | 0 | 6 | 7 |
| Architecture | Asian | 0 | 6 | 0 | 6 | 0 | 27 | 33 |
| Architecture | Black | 0 | 1 | 0 | 1 | 0 | 25 | 26 |
| Architecture | Hispanic | 0 | 14 | 0 | 14 | 0 | 162 | 176 |
| Architecture | Non-Res Alien | 0 | 5 | 3 | 8 | 0 | 8 | 16 |
| Architecture | Unknown | 0 | 1 | 0 | 1 | 0 | 5 | 6 |
| Architecture | White | 0 | 91 | 3 | 94 | 0 | 510 | 604 |
| Architecture | Total | 0 | 119 | 6 | 125 | 0 | 743 | 868 |
|
COLLEGE |
ETHNIC GROUP |
OTHER GRADUATE | MASTERS | DOCTORAL | Total GRADUATE | Law | UNDERGRADS | ALL STUDENTS |
| Arts & Sciences | American Indian | 0 | 5 | 2 | 7 | 0 | 58 | 65 |
| Arts & Sciences | Asian | 0 | 11 | 21 | 32 | 0 | 304 | 336 |
| Arts & Sciences | Black | 0 | 15 | 11 | 26 | 0 | 463 | 489 |
| Arts & Sciences | Hispanic | 0 | 60 | 38 | 98 | 0 | 1243 | 1341 |
| Arts & Sciences | Non-Res Alien | 0 | 73 | 171 | 244 | 0 | 44 | 288 |
| Arts & Sciences | Unknown | 0 | 52 | 60 | 112 | 0 | 38 | 150 |
| Arts & Sciences | White | 0 | 323 | 288 | 611 | 0 | 5958 | 6569 |
| Arts & Sciences | Total | 0 | 539 | 591 | 1130 | 0 | 8108 | 9238 |
|
COLLEGE |
ETHNIC GROUP |
OTHER GRADUATE | MASTERS | DOCTORAL | Total GRADUATE | Law | UNDERGRADS | ALL STUDENTS |
| Business | American Indian | 0 | 6 | 0 | 6 | 0 | 27 | 33 |
| Business | Asian | 0 | 13 | 5 | 18 | 0 | 88 | 106 |
| Business | Black | 0 | 6 | 1 | 7 | 0 | 97 | 104 |
| Business | Hispanic | 0 | 37 | 1 | 38 | 0 | 361 | 399 |
| Business | Non-Res Alien | 0 | 31 | 14 | 45 | 0 | 33 | 78 |
| Business | Unknown | 0 | 42 | 3 | 45 | 0 | 13 | 58 |
| Business | White | 0 | 312 | 23 | 335 | 0 | 3050 | 3385 |
| Business | Total | 0 | 447 | 47 | 494 | |||