|
|
|
TOTAL ENROLLMENT |
|
|
BY ETHNIC GROUP |
|
FALL 2007 |
| ETHNIC GROUP | OTHER GRADUATE | MASTERS | DOCTORAL | TOTAL GRADUATE | LAW | UNDERGRADUATE | ALL STUDENTS |
| American Indian | 1 | 18 | 8 | 27 | 5 | 166 | 198 |
| Asian | 10 | 57 | 48 | 115 | 25 | 654 | 794 |
| Black | 29 | 56 | 45 | 130 | 26 | 925 | 1081 |
| Hispanic | 56 | 218 | 90 | 364 | 88 | 2966 | 3418 |
| Non-Resident Alien | 7 | 362 | 434 | 803 | 3 | 220 | 1026 |
| Unknown | 50 | 221 | 137 | 408 | 38 | 91 | 537 |
| White | 360 | 1563 | 776 | 2699 | 508 | 17999 | 21206 |
| University Total | 513 | 2495 | 1538 | 4546 | 693 | 23021 | 28260 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, October 25, 2007 08:39 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||