TOTAL ENROLLMENT

BY FULL/PART- TIME & COLLEGE

FALL 2007

 

COLLEGE FULL/PART-TIME OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
Agriculture Full Time 0 127 57 184 0 1150 1334
Agriculture Part Time 0 56 32 88 0 132 220
Agriculture Total 0 183 89 272 0 1282 1554
Allied Health Full Time 0 0 2 2 0 1 3
Allied Health Part Time 0 0 4 4 0 3 7
Allied Health Total 0 0 6 6 0 4 10
Architecture Full Time 0 106 4 110 0 685 795
Architecture Part Time 0 13 2 15 0 58 73
Architecture Total 0 119 6 125 0 743 868
Arts & Sciences Full Time 0 414 459 873 0 7376 8249
Arts & Sciences Part Time 0 125 132 257 0 732 989
Arts & Sciences Total 0 539 591 1130 0 8108 9238
Business Full Time 0 342 40 382 0 3381 3763
Business Part Time 0 105 7 112 0 288 400
Business Total 0 447 47 494 0 3669 4163
Distance Non-Degree Full Time 0 0 0 0 0 18 18
Distance Non-Degree Part Time 0 0 0 0 0 1 1
Distance Non-Degree Total 0 0 0 0 0 19 19
Education Full Time 142 108 82 332 0 479 811
Education Part Time 118 241 196 555 0 36 591
Education Total 260 349 278 887 0 515 1402
Engineering Full Time 0 312 169 481 0 3066 3547
Engineering Part Time 0 114 58 172 0 272 444
Engineering Total 0 426 227 653 0 3338 3991
Graduate School Full Time 53 41 0 94 0 0 94
Graduate School Part Time 176 47 0 223 0 0 223
Graduate School Total 229 88 0 317 0 0 317
Honors College Full Time 0 0 0 0 0 30 30
Honors College Part Time 0 0 0 0 0 2 2
Honors College Total 0 0 0 0 0 32 32
HSC Part Time 17 0 2 19 0 0 19
HSC Total 17 0 2 19 0 0 19
Human Sciences Full Time 3 87 104 194 0 2546 2740
Human Sciences Part Time 3 41 52 96 0 212 308
Human Sciences Total