TOTAL ENROLLMENT

BY MAJOR

FALL 2007

 

 

COLLEGE DEPT MAJOR OTHER GRADUATE MASTERS DOCTORAL TOTAL GRADUATE LAW UNDERGRADS ALL STUDENTS
 
Agriculture AAEC Ag Economics/ General Business 0 0 0 0 0 27 27
Agriculture AAEC Agribusiness 0 2 0 2 0 68 70
Agriculture AAEC Agricultural & Applied Economics 0 11 14 25 0 235 260
Agriculture AAEC Total 0 13 14 27 0 330 357
 
Agriculture AGED Agricultural Communications 0 10 0 10 0 103 113
Agriculture AGED Agricultural Education 0 24 23 47 0 0 47
Agriculture AGED Interdisciplinary Agriculture 0 0 0 0 0 94 94
Agriculture AGED Total 0 34 23 57 0 197 254
 
Agriculture AGSC Agriculture 0 6 0 6 0 0 6
Agriculture AGSC Agriculture Undecided 0 0 0 0 0 6 6
Agriculture AGSC Total 0 6 0 6 0 6 12
Agriculture ANSC Animal Science 0 27 20 47 0 233 280
Agriculture ANSC Food & Technology 0 8 0 8 0 25 33
Agriculture ANSC Food Science 0 9 0 9 0 0 9
Agriculture ANSC Pre-Veterinary 0 0 0 0 0 74 74
Agriculture ANSC Total 0 44 20 64 0 332 396
Agriculture LARC Landscape Architecture 0 14 0 14 0 167 181
Agriculture LARC Total 0 14 0 14 0 167 181
Agriculture PSS Agronomy 0 0 18 18 0 29 47
Agriculture PSS Crop Science 0 19 0 19 0 0 19
Agriculture PSS Entomology 0 6 0 6 0 0 6
Agriculture PSS Horticulture 0 17 0 17 0 56 73
Agriculture PSS Plant Biotechnology 0 0 0 0 0 8 8
Agriculture PSS Soil Science 0 7 0 7 0 0 7
Agriculture PSS