UNDERGRADUATE ENROLLMENT

BY DEPARTMENT

FALL 2007

 

COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Agriculture Ag & Applied Economics 0 63 73 100 94 330
Agriculture Ag Education 0 40 38 45 74 197
Agriculture Agriculture Undecided 0 4 2 0 0 6
Agriculture Animal Science & Food Technology 0 73 70 69 120 332
Agriculture Landscape Architecture 0 24 30 33 80 167
Agriculture Natural Resources Management 0 34 41 26 56 157
Agriculture Plant & Soil Science 0 12 21 23 37 93
Agriculture Total 0 250 275 296 461 1282
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Allied Health Allied Health 0 0 0 1 2 3
Allied Health Speech & Hearing Science 0 1 0 0 0 1
Allied Health Total 0 1 0 1 2 4
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Architecture Architecture 0 275 143 112 213 743
Architecture Total 0 275 143 112 213 743
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Arts & Sciences Arts & Sciences Undecided 0 643 296 32 1 972
Arts & Sciences Biological Sciences 0 146 132 187 337 802
Arts & Sciences Chemistry & Biochemistry 0 67 69 83 138 357
Arts & Sciences Classical & Modern Languages & Literatures 0 11 20 37 74 142
Arts & Sciences Communication Studies 0 18 11 82 162 273
Arts & Sciences Economics & Geography 0 26 39 57 83 205
Arts & Sciences English 0 52 63 96 165 376
Arts & Sciences General Studies 0 26 32 47 126 231
Arts & Sciences Geosciences 0 21 23 21 27 92
Arts & Sciences Health, Exercise, & Sport Sciences 0 178 205 250 371 1004
Arts & Sciences History 0 53 93 109 154 409
Arts & Sciences Interdisciplinary 0 109 53 9 0 171
Arts & Sciences Mathematics 0 30 33 36 71 170
Arts & Sciences Philosophy 0 7 15 20 27 69
Arts & Sciences Physics 0 5 4 4 9 22
Arts & Sciences Political Science 0 47 63 83 110 303
Arts & Sciences Pre-Professional Health 0 802 481 77 4 1364
Arts & Sciences Psychology 0 164 152 198 319 833
Arts & Sciences Sociology, Anthropology, & Social Work 0 37 57 87 132 313
Arts & Sciences Total 0 2442 1841 1515 2310 8108
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Business Accounting 0 0 0 30 178 208
Business Business 0 585 706 277 240 1808
Business Business Undecided 0 0 110 446 126 682
Business Finance 0 0 0 50 282 332
Business ISQS 0 0 1 15 61 77
Business Management 0 0 2 57 156 215
Business Marketing 0 0 0 69 203 272
Business Petroleum Land Management 0 0 0 14 61 75
Business Total 0 585 819 958 1307 3669
 
COLLEGE DEPARTMENT OTHER uGRAD FRESHMEN SOPHOMORE JUNIOR SENIOR TOTAL
Distance Non-Degree Visiting Students 0