|
|
|
UNDERGRADUATE ENROLLMENT |
|
|
BY MAJOR |
|
FALL 2007 |
| COLLEGE | DEPT | MAJOR | OTHER UGRAD | FRESHMEN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| Agriculture | AAEC | Ag Economics / General Business | 0 | 7 | 9 | 8 | 3 | 27 |
| Agriculture | AAEC | Agribusiness | 0 | 29 | 19 | 11 | 9 | 68 |
| Agriculture | AAEC | Agricultural & Applied Economics | 0 | 27 | 45 | 81 | 82 | 235 |
| Agriculture | AAEC | Total | 0 | 63 | 73 | 100 | 94 | 330 |
| Agriculture | AGED | Agricultural Communication | 0 | 27 | 23 | 22 | 31 | 103 |
| Agriculture | AGED | Interdisciplinary Agriculture | 0 | 13 | 15 | 23 | 43 | 94 |
| Agriculture | AGED | Total | 0 | 40 | 38 | 45 | 74 | 197 |
| Agriculture | AGSC | Agricultural Undecided | 0 | 4 | 2 | 0 | 0 | 6 |
| Agriculture | AGSC | Total | 0 | 4 | 2 | 0 | 0 | 6 |
| Agriculture | ANSC | Animal Science | 0 | 40 | 47 | 46 | 100 | 233 |
| Agriculture | ANSC | Food & Technology | 0 | 5 | 3 | 4 | 13 | 25 |
| Agriculture | ANSC | Pre-Veterinary | 0 | 28 | 20 | 19 | 7 | 74 |
| Agriculture | ANSC | Total | 0 | 73 | 70 | 69 | 120 | 332 |
| Agriculture | LARC | Landscape Architecture | 0 | 24 | 30 | 33 | 80 | 167 |
| Agriculture | LARC | Total | 0 | 24 | 30 | 33 | 80 | 167 |
| Agriculture | PSS | Agronomy | 0 | 4 | 6 | 8 | 11 | 29 |
| Agriculture | PSS | Horticulture | 0 | 7 | 13 | 11 | 25 | 56 |
| Agriculture | PSS | Plant Biotechnology | 0 | 1 | 2 | 4 | 1 | 8 |
| Agriculture | PSS | Total | 0 | 12 | 21 | 23 | 37 | 93 |
| Agriculture | R&WM | Environmental Conservation | 0 | 4 | 8 | 6 | 14 | 32 |
| Agriculture | R&WM | Range Management | 0 | 3 | 6 | 0 | 5 | 14 |
| Agriculture | R&WM | Wildlife & Fisheries Management | 0 | 27 | 27 | 20 | 37 | 111 |
| Agriculture | R&WM | Total | 0 | 34 | 41 | 26 | 56 | 157 |
| Agriculture | Total | ****** | 0 | 250 | 275 | 296 | 461 | 1,282 |
| Allied Health | AH | Clinical Laboratory Science | 0 | 0 | 0 | 0 | 1 | 1 |
| Allied Health | AH | Speech-Language & Hearings | 0 | 0 | 0 | 1 | 1 | 2 |
| Allied Health | AH | Total | 0 | 0 | 0 | 1 | 2 | 3 |
| Allied Health | SHS |
Speech Pathology |
0 | 1 | 0 | 0 | 0 | 1 |
| Allied Health | SHS |
Total |
0 | 1 | 0 | 0 | 0 | 1 |
| Allied Health | Total | ****** | 0 | 1 | 0 | 1 | 2 | 4 |
| Architecture | ARCH | Architecture | 0 | 193 | 123 | 105 | 199 | 620 |
| Architecture | ARCH | BS In Architecture / BS In Business Administration | 0 | 2 | 0 | 0 | 2 | 4 |
| Architecture | ARCH | BS In Architecture / BS In Civil Engineering | 0 | 1 | 0 | 1 | 8 | 10 |
| Architecture | ARCH | Masters Of Architecture / BS In Business Administration | 0 | 40 | 13 | 4 | 0 | 57 |
| Architecture | ARCH | Masters Of Architecture / BS In Civil Engineering | 0 | 39 | 7 | 2 | 4 | 52 |
| Architecture | ARCH | Total | 0 | 275 | 143 | 112 | 213 | 743 |
| Architecture | Total | ****** | 0 | 275 | 143 | 112 | 213 | 743 |
| Arts & Sciences | ASUD | Arts & Sciences Undecided | 0 | 643 | 296 | 32 | 1 | 972 |
| Arts & Sciences | ASUD | Total | 0 | 643 | 296 | 32 | 1 | 972 |
| Arts & Sciences | BIOL | Biology | 0 | 115 | 106 | 153 | 274 | |