![]() |
GRADUATION RATES |
![]() |
| FULL-TIME NEW FRESHMEN FROM HIGH SCHOOL | ||
| BY ETHNIC GROUP | ||
| FALL 2001 - FALL 2007 |
Beginning Fall 2000, New Freshman
from High School
include those who first registered in the Fall or Summer semesters of that year.
|
GRADUATION IN FOUR, FIVE, AND OVER FIVE YEARS BY
ETHNIC GROUP |
| ETHNIC GROUP | BEGINNING | DEGREE IN FOUR YEARS | DEGREE IN FIVE YEARS | DEGREE IN SIX YEARS | TOTAL GRADUATING SIX & UNDER | PERCENT GRADUATING |
| AMERICAN INDIAN | 19 | 2 | 4 | 0 | 6 | 32 |
| ASIAN | 92 | 21 | 22 | 7 | 50 | 54 |
| BLACK | 88 | 16 | 23 | 6 | 45 | 51 |
| HISPANIC | 341 | 71 | 76 | 29 | 176 | 52 |
| NON-RESIDENT ALIEN | 23 | 6 | 3 | 4 | 13 | 57 |
| UNKNOWN | 4 | 0 | 0 | 1 | 1 | 25 |
| WHITE | 3,232 | 976 | 730 | 173 | 1,879 | 58 |
| UNIVERSITY TOTAL | 3,799 | 1,092 | 858 | 220 | 2,170 | 57 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 21, 2007 03:46 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||