|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2007 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY ETHNIC AND GENDER | ||
| FALL 2007 |
| ETHNIC GROUP | MALE | FEMALE | UNKNOWN | TOTAL COUNT |
| American Indian | 14 | 15 | 0 | 29 |
| Asian | 120 | 48 | 0 | 168 |
| Black | 131 | 92 | 0 | 223 |
| Hispanic | 321 | 250 | 0 | 571 |
| Non-Resident Alien | 28 | 26 | 0 | 54 |
| Unknown | 2 | 1 | 1 | 4 |
| White | 1801 | 1665 | 0 | 3466 |
| Total | 2417 | 2097 | 1 | 4515 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, November 02, 2007 10:38 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||