|
|
TEXAS TECH UNIVERSITY |
|
| NEW STUDENTS FROM HIGH SCHOOL | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2007 | ||
| EXCLUDING SUMMER PROVISIONAL) | ||
| BY HOME AND GENDER | ||
| FALL 2007 |
| HOME | MALE | FEMALE | UNKNOWN | TOTAL |
| Foreign | 79 | 45 | 0 | 124 |
| Out Of State | 85 | 96 | 0 | 181 |
| Texas | 2246 | 1953 | 0 | 4199 |
| Unknown | 7 | 3 | 1 | 11 |
| University Total | 2417 | 2097 | 1 | 4515 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Tuesday, November 13, 2007 10:41 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||