TEXAS TECH UNIVERSITY
NEW STUDENTS FROM HIGH SCHOOL
(WHO FIRST REGISTERED FALL OR SUMMER 2007
EXCLUDING SUMMER PROVISIONAL)
BY  DEPARTMENT AND MAJOR
FALL 2007

 

COLLEGE DEPT MAJOR feMALE MALE UNKNOWN COUNT
Agriculture AAEC Ag Economics / General Business 2 5 0 7
Agriculture AAEC Agribusiness 4 16 0 20
Agriculture AAEC Agriculture & Applied Economics 2 20 0 22
Agriculture AAEC Total 8 41 0 49
 
Agriculture AGED Agricultural Communications 17 7 0 24
Agriculture AGED Interdisciplinary Agriculture 7 5 0 12
Agriculture AGED Total 24 12 0 36
Agriculture AGSC Agriculture Undecided 1 1 0 2
Agriculture AGSC Total 1 1 0 2
Agriculture ANSC Animal Science 23 21 0 44
Agriculture ANSC Food & Technology 4 1 0 5
Agriculture ANSC Pre-Veterinary 17 7 0 24
Agriculture ANSC Total 44 29 0 73
Agriculture LARC Landscape Architecture 2 18 0 20
Agriculture LARC Total 2 18 0 20
Agriculture NRM Environmental Conservation 1 3 0 4
Agriculture NRM Range Management 0 1 0 1
Agriculture NRM Wildlife & Fisheries Management 1 13 0 14
Agriculture NRM Total 2 17 0 19
Agriculture PSS Agronomy 0 4 0 4
Agriculture PSS Horticulture 1 3 0 4
Agriculture PSS Plant Biotechnology 2 0 0 2
Agriculture PSS Total 3 7 0 10
Agriculture Total ************ 84 125 0 209
Architecture ARCH Architecture 39 130 0 169
Architecture ARCH BS in Architecture in Business Administration 0 1 0 1
Architecture ARCH BS in Architecture in Civil Engineering 0 1 0 1
Architecture ARCH Master of Architecture / BS In Business Administration 7 29 0 36
Architecture ARCH Master Of Architecture / BS In Civil Engineering 12 23 0 35
Architecture ARCH Total 58 184 0 242
Architecture Total ************ 58 184 0 242
Arts & Sciences ASUD Arts & Sciences Undecided 194 287 0 481
Arts & Sciences ASUD Total 194 287 0 481
Arts & Sciences BIOL Biology 52 49 0 101
Arts & Sciences BIOL Cell & Molecular Biology 6 4 0 10
Arts & Sciences BIOL Microbiology 7 3 0 10
Arts & Sciences BIOL Zoology 1 3 0 4
Arts & Sciences BIOL Total 66 59 0 125
Arts & Sciences CHEM Biochemistry 16 17 0 33
Arts & Sciences CHEM Chemistry 20 10 0 30
Arts & Sciences CHEM Total 36 27 0 63
Arts & Sciences CMLL Classics 1 0 0 1
Arts & Sciences CMLL German 3 0 0 3
Arts & Sciences CMLL Spanish 4 0 0 4
Arts & Sciences CMLL Total 8 0 0 8
Arts & Sciences COMS Communications Studies 8 5 0 13
Arts & Sciences COMS Speech 3 0 0 3
Arts & Sciences COMS Total 11 5 0 16
Arts & Sciences ECOG Economics 4 9 0 13
Arts & Sciences ECOG International Economics