TEXAS TECH UNIVERSITY
NEW STUDENTS FROM HIGH SCHOOL
(WHO FIRST REGISTERED FALL OR SUMMER 2007
EXCLUDING SUMMER PROVISIONAL)
HIGH SCHOOL RANK BY COLLEGE
FALL 2007

 

NEW FRESHMAN HIGH SCHOOL RANK BY COLLEGE
COLLEGE TOP 5% TOP 10% TOP 15% TOP 20% OTHER TOP 25% 2ND QUARTER 3RD QUARTER 4TH QUARTER UNKNOWN TOTAL
Agriculture 30 25 22 20 14 73 15 7 3 209
Architecture 13 26 23 24 27 86 33 9 1 242
Arts & Sciences 164 182 183 170 183 673 299 70 9 1933
Business 45 57 49 57 75 138 28 11 1 461
Distance Non-Degree 0 0 0 0 0 0 0 0 19 19
Education 7 10 7 9 16 35 17 3 1 105
Engineering 65 61 49 77 65 252 109 26 5 709
Honors College 1 8 0 2 2 0 0 0 0 13
Human Sciences 19 22 33 28 31 111 45 4 8 301
Mass Communications 12 22 32 35 35 129 62 21 1 349
Visual & Performing Arts 18 19 30 17 10 55 19 5 1 174
University Total 374 432 428 439 458 1552 627 156 49 4515

 

 

 

 

   
Return to IR Main Page Fact Book
Return to IR Main Page IR Main Page
Return to IR Main Page TTU Main Page

TEXAS TECH UNIVERSITY
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT

E-MAIL: irim@ttu.edu 

BOX 42017, LUBBOCK, TX 79409-2017 PHONE:  (806) 742-2166
LAST UPDATED:  Wednesday, November 21, 2007 03:48 PM CST FAX:    (806) 742-2106
CONTACT:  Webmaster