|
|
NEW GRADUATE STUDENTS |
|
| (WHO FIRST REGISTERED FALL OR SUMMER 2007) | ||
| BY MAJOR | ||
| FALL 2007 |
| COLLEGE | DEPT | MAJOR | NOT TTU UNDERGRAD | TTU UNDERGRAD | TOTAL |
| Agriculture | AAEC | Agricultural Business | 1 | 0 | 1 |
| Agriculture | AAEC | Agricultural & Applied Economics | 6 | 1 | 7 |
| Agriculture | AAEC | Total | 7 | 1 | 8 |
| Agriculture | AGED | Agricultural Communications | 3 | 3 | 6 |
| Agriculture | AGED | Agricultural Education | 4 | 7 | 11 |
| Agriculture | AGED | Total | 7 | 10 | 17 |
| Agriculture | AGSC | Agriculture | 1 | 0 | 1 |
| Agriculture | AGSC | Total | 1 | 0 | 1 |
| Agriculture | ANSC | Animal Science | 5 | 4 | 9 |
| Agriculture | ANSC | Food & Technology | 1 | 1 | 2 |
| Agriculture | ANSC | Food Science | 4 | 1 | 5 |
| Agriculture | ANSC | Total | 10 | 6 | 16 |
| Agriculture | LARC | Landscape Architecture | 3 | 0 | 3 |
| Agriculture | LARC | Total | 3 | 0 | 3 |
| Agriculture | NRM | Fisheries Science | 1 | 0 | 1 |
| Agriculture | NRM | Range Science | 1 | 0 | 1 |
| Agriculture | NRM | Wildlife Science | 5 | 0 | 5 |
| Agriculture | NRM | Total | 7 | 0 | 7 |
| Agriculture | PSS | Agronomy | 1 | 0 | 1 |
| Agriculture | PSS | Crop Science | 4 | 1 | 5 |
| Agriculture | PSS | Entomology | 3 | 0 | 3 |
| Agriculture | PSS | Horticulture | 5 | 4 | 9 |
| Agriculture | PSS | Soil Science | 1 | 0 | 1 |
| Agriculture | PSS | Total | 14 | 5 | 19 |
| Agriculture | Total | ******** | 49 | 22 | 71 |
| Allied Health | AH | Communication Science | 0 | 1 | 1 |
| Allied Health | AH | Speech-Language & Hearings | 0 | 1 | 1 |
| Allied Health | AH | Total | 0 | 2 | 2 |
| Allied Health | Total | ******** | 0 | 2 | 2 |
| Architecture | ARCH | Architecture / Post Professional | 1 | 2 | 3 |
| Architecture | ARCH | Architecture / Professional | 3 | 9 | 12 |
| Architecture | ARCH | Total | 4 | 11 | 15 |
| Architecture | Total | ******** | 4 | 11 | 15 |
| Arts & Sciences | BIOL | Biology | 13 | 0 | 13 |
| Arts & Sciences | BIOL | Microbiology | 1 | 1 | 2 |
| Arts & Sciences | BIOL | Zoology | 1 | 0 | 1 |
| Arts & Sciences | BIOL | Total | 15 | 1 | 16 |
| Arts & Sciences | BTEC | Biotechnology | 13 | 2 | 15 |
| Arts & Sciences | BTEC | Total | 13 | 2 | 15 |
| Arts & Sciences | CHEM | Chemistry | 11 | 2 | 13 |
| Arts & Sciences | CHEM | Total | 11 | 2 | 13 |
| Arts & Sciences | CMLL | Applied Linguistics | 8 | 2 | 10 |
| Arts & Sciences | CMLL | Classics | 2 | 0 | 2 |
| Arts & Sciences | CMLL | German | 1 | 2 | 3 |
| Arts & Sciences | CMLL | Romance Languages | 6 | 4 | 10 |
| Arts & Sciences | CMLL | Spanish | 2 | 0 | 2 |
| Arts & Sciences | CMLL | Total | 19 | 8 | 27 |
| Arts & Sciences | COMS | Communication Studies | 3 | 4 | 7 |
| Arts & Sciences | COMS | Total | 3 | 4 | 7 |
| Arts & Sciences | ECOG | Economics | 5 | 3 | 8 |
| Arts & Sciences | ECOG | Total | 5 | 3 | 8 |
| Arts & Sciences | ENGL | English | 22 | 5 | 27 |
| Arts & Sciences | ENGL | Technical Communication & Rhetoric | 10 | 0 | 10 |
| Arts & Sciences | ENGL | Technical Communication | 9 | 1 | 10 |
| Arts & Sciences | ENGL | Total | 41 | 6 | 47 |
| Arts & Sciences | ENTX | Environmental Toxicology | 12 | 1 | 13 |
| Arts & Sciences | ENTX | Total | 12 | 1 | 13 |
| Arts & Sciences | GEOS | Atmospheric Science | 1 | 2 | 3 |
| Arts & Sciences | GEOS | Geosciences | 6 | 2 | 8 |
| Arts & Sciences | GEOS | Total | 7 | 4 | 11 |
| Arts & Sciences | HESS | Exercise & Sport Sciences | 7 | 6 | 13 |
| Arts & Sciences | HESS | Sports health | 0 | 1 | 1 |
| Arts & Sciences | HESS | Total | 7 | 7 | 14 |
| Arts & Sciences | HIST | History | 7 | 3 | 10 |
| Arts & Sciences | HIST | Total | 7 | 3 | 10 |
| Arts & Sciences | MATH | Mathematics | 20 | 4 | 24 |
| Arts & Sciences | MATH | Statistics | 5 | 0 | 5 |
| Arts & Sciences | MATH | Total | 25 | 4 | 29 |
| Arts & Sciences | PHIL | Philosophy | 8 | 0 | 8 |
| Arts & Sciences | PHIL | Total | 8 | 0 | 8 |
| Arts & Sciences | PHYS | Applied Physics | 1 | 1 | 2 |
| Arts & Sciences | PHYS | Physics | 5 | 2 | 7 |
| Arts & Sciences | PHYS | Total | 6 | 3 | 9 |
| Arts & Sciences | POLS | Political Science | 7 | 0 | 7 |
| Arts & Sciences | POLS | Public Administration | 6 | 9 | 15 |
| Arts & Sciences | POLS | Total | 13 | 9 | 22 |
| Arts & Sciences | PSY | Clinical Psychology | 6 | 0 | 6 |
| Arts & Sciences | PSY | Counseling Psychology | 4 | 2 | 6 |
| Arts & Sciences | PSY | Experimental Psychology | 5 | 0 | 5 |
| Arts & Sciences | PSY | Total | 15 | 2 | 17 |
| Arts & Sciences | SASW | Anthropology | 1 | 1 | 2 |
| Arts & Sciences | SASW | Sociology | 3 | 3 | 6 |
| Arts & Sciences | SASW | Total | 4 | 4 | 8 |
| Arts & Sciences | Total | ********** | 211 | 63 | 274 |
| Business | ACCT | Accounting | 5 | 29 | 34 |
| Business | ACCT | Total | 5 | 29 | 34 |
| Business | BA | Business Administration | 9 | 5 | 14 |
| Business | BA | General Business | 69 | 56 | 125 |
| Business | BA | International Business Administration | 0 | 1 | 1 |
| Business | BA | Total | 78 | 62 | 140 |
| Business | Total | ********** | 83 | 91 | 174 |
| Education | EDCI | Bilingual Education | 2 | 1 | 3 |
| Education | EDCI | Curriculum & Instruction | 2 | 3 | 5 |
| Education | EDCI | Elementary Education | 1 | 4 | 5 |
| Education | EDCI | Language / Literacy | 1 | 1 | 2 |
| Education | EDCI | Secondary Education | 3 | 1 | 4 |
| Education | EDCI | Total | 9 | 10 | 19 |
| Education | EDUC | Teacher Certification / Education | 37 | 86 | 123 |
| Education | EDUC | Total | 37 | 86 | 123 |
| Education | EPSL | Counselor Education | 4 | 5 | 9 |
| Education | EPSL | Educational Leadership | 22 | 4 | 26 |
| Education | EPSL | Educational Psychology | 3 | 2 | 5 |
| Education | EPSL | Higher Education | 7 | 7 | 14 |
| Education | EPSL | Instructional Technology | 7 | 2 | 9 |
| Education | EPSL | Special Education | 22 | 3 | 25 |
| Education | EPSL | Total | 65 | 23 | 88 |
| Education | Total | ********** | 111 | 119 | 230 |
| Engineering | C E | Civil Engineering | 26 | 5 | 31 |
| Engineering | C E | Environmental Engineering | 0 | 10 | 10 |
| Engineering | C E | Total | 26 | 15 | 41 |
| Engineering | C S | Computer Science | 27 | 2 | 29 |
| Engineering | C S | Total | 27 | 2 | 29 |
| Engineering | CH E | Chemical Engineering | 9 | 0 | 9 |
| Engineering | CH E | Total | 9 | 0 | 9 |
| Engineering | E E | Electrical Engineering | 28 | 10 | 38 |
| Engineering | E E | Total | 28 | 10 | 38 |
| Engineering | I E | Industrial Engineering | 8 | 2 | 10 |
| Engineering | I E | Manufacturing Systems $ Engineering | 1 | 0 | 1 |
| Engineering | I E | Systems & Engineering Management | 9 | 1 | 10 |
| Engineering | I E | Total | 18 | 3 | 21 |
| Engineering | M E | Mechanical Engineering | 40 | 6 | 46 |
| Engineering | M E | Total | 40 | 6 | 46 |
| Engineering | PETR | Petroleum Engineering | 3 | 0 | 3 |
| Engineering | PETR | Total | 3 | 0 | 3 |
| Engineering | Total | ********* | 151 | 36 | 187 |
| Graduate School | GRND | Graduate Cert. Program | 3 | 0 | 3 |
| Graduate School | GRND | Post Graduate | 6 | 16 | 22 |
| Graduate School | GRND | Temporary Graduate | 71 | 58 | 129 |
| Graduate School | GRND | Total | 80 | 74 | 154 |
| Graduate School | I S | Continuing Professional Development Education | 1 | 1 | 2 |
| Graduate School | I S | Interdisciplinary Studies | 11 | 18 | 29 |
| Graduate School | I S | Total | 12 | 19 | 31 |
| Graduate School | Total | ******** | 92 | 93 | 185 |
| HSC | HSC | Medical Microbiology | 1 | 1 | 2 |
| HSC | HSC | Total | 1 | 1 | 2 |
| HSC | Total | ******* | 1 | 1 | 2 |
| Human Sciences | APS | Family & Consumer Science Education | 1 | 1 | 2 |
| Human Sciences | APS | Marriage & Family Therapy | 5 | 0 | 5 |
| Human Sciences | APS | Personal Financial Planning | 7 | 12 | 19 |
| Human Sciences | APS | Total | 13 | 13 | 26 |
| Human Sciences | DOD | Consumer Economics & Environmental Design | 6 | 0 | 6 |
| Human Sciences | DOD | Total | 6 | 0 | 6 |
| Human Sciences | HDFS | Human Development & Family Studies | 11 | 5 | 16 |
| Human Sciences | HDFS | Total | 11 | 5 | 16 |
| Human Sciences | NHR | Food & Nutrition | 4 | 0 | 4 |
| Human Sciences | NHR | Hospitality Administration | 5 | 7 | 12 |
| Human Sciences | NHR | Restaurant, Hotel, & Institution Management | 3 | 4 | 7 |
| Human Sciences | NHR | Total | 12 | 11 | 23 |
| Human Sciences | Total | ******** | 42 | 29 | 71 |
| Interdisciplinary | MUSM | Museum Science | 13 | 1 | 14 |
| Interdisciplinary | MUSM | Total | 13 | 1 | 14 |
| Interdisciplinary | Total | ******* | 13 | 1 | 14 |
| Mass Communications | MCOM | Mass Communications | 5 | 6 | 11 |
| Mass Communications | MCOM | Total | 5 | 6 | 11 |
| Mass Communications | Total | ******** | 5 | 6 | 11 |
| Nursing | NURS | Nursing | 17 | 7 | 24 |
| Nursing | NURS | Total | 17 | 7 | 24 |
| Nursing | Total | ******** | 17 | 7 | 24 |
| Visual & Performing Arts | ART | Art | 11 | 1 | 12 |
| Visual & Performing Arts | ART | Art Education | 6 | 2 | 8 |
| Visual & Performing Arts | ART | Total | 17 | 3 | 20 |
| Visual & Performing Arts | MUS | Composition | 2 | 0 | 2 |
| Visual & Performing Arts | MUS | Fine Arts - Music | 2 | 0 | 2 |
| Visual & Performing Arts | MUS | Music Theory | 2 | 1 | 3 |
| Visual & Performing Arts | MUS | Musicology | 1 | 0 | 1 |
| Visual & Performing Arts | MUS | Performance | 20 | 7 | 27 |
| Visual & Performing Arts | MUS | Piano Pedagogy | 1 | 0 | 1 |
| Visual & Performing Arts | MUS | Total | 28 | 8 | 36 |
| Visual & Performing Arts | TH&D | Fine Arts - Theatre Arts | 6 | 1 | 7 |
| Visual & Performing Arts | TH&D | Theatre Arts | 8 | 1 | 9 |
| Visual & Performing Arts | TH&D | Total | 14 | 2 | 16 |
| Visual & Performing Arts | Total | ******** | 59 | 13 | 72 |
| University Total | Total | ********** | 838 | 494 | 1332 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Thursday, November 08, 2007 12:44 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||