|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2007) | ||
| BY COLLEGE AND CLASSIFICATION | ||
| FALL 2007 |
| COLLEGE | OTHER UNDERGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| Agriculture | 0 | 25 | 64 | 39 | 3 | 131 |
| Allied Health | 0 | 1 | 0 | 0 | 0 | 1 |
| Architecture | 0 | 14 | 22 | 19 | 6 | 61 |
| Arts & Sciences | 0 | 218 | 364 | 165 | 27 | 774 |
| Business | 0 | 54 | 123 | 65 | 9 | 251 |
| Education | 0 | 21 | 31 | 22 | 2 | 76 |
| Engineering | 0 | 64 | 123 | 66 | 24 | 277 |
| Honors College | 0 | 0 | 0 | 1 | 0 | 1 |
| Human Sciences | 0 | 74 | 99 | 46 | 3 | 222 |
| Mass Communications | 0 | 48 | 66 | 29 | 0 | 143 |
| Visual & Performing Arts | 0 | 17 | 20 | 16 | 5 | 58 |
| University Total | 0 | 536 | 912 | 468 | 79 | 1995 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 07, 2007 01:29 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||