|
|
TEXAS TECH UNIVERSITY |
|
| NEW TRANSFER STUDENTS | ||
| (WHO FIRST REGISTERED FALL OR SUMMER 2007) | ||
| BY ETHNIC GROUP AND GENDER | ||
| FALL 2007 |
| NEW TRANSFERS BY ETHNIC GROUP | ||||||
| ETHNIC GROUP | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR | SENIOR | TOTAL |
| American Indian | 0 | 4 | 7 | 4 | 1 | 16 |
| Asian | 0 | 11 | 22 | 14 | 4 | 51 |
| Black | 0 | 44 | 29 | 18 | 5 | 96 |
| Hispanic | 0 | 66 | 154 | 101 | 14 | 335 |
| Non-Resident Alien | 0 | 5 | 12 | 7 | 8 | 32 |
| Unknown | 0 | 2 | 1 | 2 | 0 | 5 |
| White | 0 | 404 | 687 | 322 | 47 | 1460 |
| University Total | 0 | 536 | 912 | 468 | 79 | 1995 |
| NEW TRANSFERS BY GENDER | ||||||
| GENDER | OTHER UGRADS | FRESHMAN | SOPHOMORE | JUNIOR218 | SENIOR | TOTAL |
| Female | 0 | 262 | 377 | 218 | 30 | 887 |
| Male | 0 | 273 | 535 | 250 | 49 | 1107 |
| Unknown | 0 | 1 | 0 | 0 | 0 | 1 |
| University Total | 0 | 536 | 912 | 468 | 79 | 1995 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Wednesday, November 07, 2007 01:29 PM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||