|
|
RETENTION |
|
| NEW FRESHMAN FROM HIGH SCHOOL | ||
| FULL-TIME STUDENTS ONLY | ||
| BY COLLEGE | ||
| FALL 2006-2007 |
| (WHO FIRST REGISTERED FALL OR SUMMER 2006 FROM HIGH SCHOOL |
| EXCLUDING SUMMER PROVISIONAL) |
| COLLEGE | BEGINNING | STILL ENROLLED |
LEFT GPA < 2.0 |
LEFT GPA >= 2.0 |
LEFT GPA UNKNOWN | PERCENT RETAINED |
| Agriculture | 160 | 140 | 10 | 10 | 0 | 88 |
| Architecture | 194 | 165 | 17 | 12 | 0 | 85 |
| Arts & Sciences | 1588 | 1293 | 140 | 154 | 1 | 81 |
| Business | 466 | 391 | 30 | 45 | 0 | 81 |
| Education | 54 | 44 | 1 | 9 | 0 | 81 |
| Engineering | 587 | 481 | 69 | 37 | 0 | 82 |
| Honors College | 2 | 2 | 0 | 0 | 0 | 100 |
| Human Sciences | 296 | 257 | 12 | 27 | 0 | 87 |
| Mass Communications | 355 | 292 | 29 | 34 | 0 | 82 |
| Visual & Performing Arts | 160 | 129 | 16 | 15 | 0 | 81 |
| University Total | 3862 | 3194 | 324 | 343 | 1 | 83 |
|
|
||
| TEXAS TECH UNIVERSITY | ||
| INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
E-MAIL: irim@ttu.edu |
|
| BOX 42017, LUBBOCK, TX 79409-2017 | PHONE: (806) 742-2166 | |
| LAST UPDATED: Friday, November 02, 2007 09:00 AM CST | FAX: (806) 742-2106 | |
| CONTACT: Webmaster | ||