| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 8.10 | 151.96 | 18.76 |
| Agricultural Economics | 13.89 | 202.32 | 14.57 |
| Animal Science & Food Tech | 13.54 | 245.26 | 18.11 |
| Landscape Architecture | 6.50 | 118.39 | 18.21 |
| Plant & Soil Science | 13.79 | 311.64 | 22.60 |
| Range, Wildlife & Fisheries | 14.84 | 256.12 | 17.26 |
| Agriculture Total: | 70.66 | 1,285.69 | 18.20 |
| Architecture | 29.13 | 426.95 | 14.66 |
| Architecture Total: | 29.13 | 426.95 | 14.66 |
| Art | 40.90 | 621.36 | 15.19 |
| Biological Science | 61.63 | 642.97 | 10.43 |
| Chemistry & Biochemistry | 46.00 | 389.09 | 8.46 |
| Class & Mod Lang & Lit | 58.37 | 592.41 | 10.15 |
| Communications Studies | 19.02 | 182.21 | 9.58 |
| Economics & Geography | 26.17 | 320.79 | 12.26 |
| English | 92.48 | 1,075.49 | 11.63 |
| Geosciences | 24.50 | 263.87 | 10.77 |
| History | 42.12 | 487.93 | 11.58 |
| HPER | 31.98 | 423.49 | 13.24 |
| Inst Envir/Human Hlth | 3.96 | 55.12 | 13.92 |
| Mass Communications | 28.22 | 317.62 | 11.26 |
| Mathematics | 89.48 | 968.10 | 10.82 |
| Music | 64.62 | 841.71 | 13.03 |
| Philosophy | 13.20 | 114.30 | 8.66 |
| Physics | 28.60 | 283.36 | 9.91 |
| Political Science | 31.41 | 315.59 | 10.05 |
| Psychology | 43.50 | 441.54 | 10.15 |
| Sociology & Anthropology | 28.33 | 286.76 | 10.12 |
| Theatre & Dance | 19.81 | 241.80 | 12.21 |
| Arts & Sciences Total: | 794.30 | 8,865.51 | 11.16 |
| Business Administration | 113.79 | 1,014.84 | 8.92 |
| Business Administration Total: | 113.79 | 1,014.84 | 8.92 |
| Education | 79.50 | 1,125.08 | 14.15 |
| Education Total: | 79.50 | 1,125.08 | 14.15 |
| Chemical Engineering | 13.11 | 97.00 | 7.40 |
| Civil Engineering | 20.56 | 198.11 | 9.64 |
| Computer Science | 18.08 | 176.88 | 9.78 |
| Electrical Engineering | 19.49 | 246.89 | 12.67 |
| Engineering Physics | 0.50 | 0.00 | 0.00 |
| Engineering Technology | 11.11 | 161.61 | 14.55 |
| Industrial Engineering | 14.37 | 177.72 | 12.37 |
| Mechanical Engineering | 21.25 | 170.54 | 8.03 |
| Petroleum Engineering | 6.63 | 152.15 | 22.95 |
| Engineering Total: | 125.10 | 1,380.90 | 11.04 |
| Honors College | 3.12 | 20.10 | 6.44 |
| Honors College Total: | 3.12 | 20.10 | 6.44 |
| Ed, Nutr & Rhim | 28.81 | 353.22 | 12.26 |
| Human Dev, Faml Studies | 35.82 | 466.98 | 13.04 |
| Mech, Env Dsn. Cons | 18.95 | 213.23 | 11.25 |
| Human Sciences Total: | 83.58 | 1,033.43 | 12.36 |
| Museum Science | 1.94 | 51.01 | 26.29 |
| Interdisciplinary Total: | 1.94 | 51.01 | 26.29 |
| Law | 33.26 | 285.70 | 8.59 |
| Law Total: | 33.26 | 285.70 | 8.59 |
| University Total: | 1,334.38 | 15,489.21 | 11.61 |
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, September 09, 2005 10:19 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: ROGER TERRY |
FAX: (806) 742-2106 |
|