| Include
Teaching Assistant, Graduate Part-time Instructor, and other Teaching Staff |
| Department | FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 9.20 | 194.38 | 21.13 |
| Agricultural Economics | 14.53 | 203.69 | 14.02 |
| Animal & Food Sciences | 18.25 | 336.39 | 18.43 |
| Landscape Architecture | 8.99 | 111.12 | 12.36 |
| Plant & Soil Science | 12.75 | 243.94 | 19.13 |
| Range, Wildlife & Fisheries | 15.89 | 283.34 | 17.83 |
| Agriculture Total: | 79.61 | 1,372.86 | 17.24 |
| Architecture | 40.11 | 629.02 | 15.68 |
| Architecture Total: | 40.11 | 629.02 | 15.68 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 63.16 | 888.14 | 14.06 |
| Chemistry & Biochemistry | 50.64 | 467.92 | 9.24 |
| Class & Mod Lang & Lit | 68.16 | 651.18 | 9.55 |
| Communications Studies | 23.10 | 259.85 | 11.25 |
| Economics & Geography | 32.31 | 366.56 | 11.35 |
| English | 103.52 | 1,074.31 | 10.38 |
| Environmental Toxicology | 10.82 | 79.58 | 7.35 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 26.00 | 246.36 | 9.48 |
| History | 41.67 | 450.30 | 10.81 |
| HESS | 29.25 | 369.67 | 12.64 |
| Mass Communications | 29.52 | 314.87 | 10.67 |
| Mathematics | 89.12 | 974.06 | 10.93 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 16.53 | 138.42 | 8.37 |
| Physics | 31.10 | 300.11 | 9.65 |
| Political Science | 32.75 | 288.99 | 8.82 |
| Psychology | 46.44 | 504.78 | 10.87 |
| Sociology & Anthropology | 28.93 | 309.79 | 10.71 |
| Arts & Sciences Total: | 723.02 | 7,684.89 | 10.63 |
| Business Administration | 99.50 | 1,215.70 | 12.22 |
| Business Administration Total: | 99.50 | 1,215.70 | 12.22 |
| Education | 84.40 | 1,285.92 | 15.24 |
| Education Total: | 84.40 | 1,285.92 | 15.24 |
| Chemical Engineering | 12.31 | 163.04 | 13.24 |
| Civil Engineering | 22.04 | 370.06 | 16.79 |
| Computer Science | 25.06 | 407.47 | 16.26 |
| Electrical & Computer Engineering | 22.94 | 290.13 | 12.65 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 12.50 | 183.50 | 14.68 |
| Industrial Engineering | 15.40 | 254.33 | 16.51 |
| Mechanical Engineering | 23.59 | 288.16 | 12.22 |
| Petroleum Engineering | 7.00 | 175.55 | 25.08 |
| Engineering Total: | 141.43 | 2,132.24 | 15.08 |
| Honors College | 5.91 | 64.34 | 10.89 |
| Honors College Total: | 5.91 | 64.34 | 10.89 |
| Ed, Nutr & Rhim | 35.33 | 398.54 | 11.28 |
| Human Dev, Faml Studies | 48.95 | 580.38 | 11.86 |
| Mech, Env Dsn. Cons | 24.43 | 327.21 | 13.39 |
| Human Sciences Total: | 108.71 | 1,306.13 | 12.01 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.67 | 53.51 | 14.58 |
| Interdisciplinary Total: | 3.67 | 53.51 | 14.58 |
| Law | 35.42 | 328.40 | 9.27 |
| Law Total: | 35.42 | 328.40 | 9.27 |
| Art | 43.18 | 599.51 | 13.88 |
| Music | 63.09 | 821.31 | 13.02 |
| Theatre & Dance | 22.48 | 257.39 | 11.45 |
| Visual & Performing Arts Total: | 128.75 | 1,678.21 | 13.03 |
| University Total: | 1,450.53 | 17,751.22 | 12.24 |
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, September 09, 2005 07:49 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|