Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2004
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/FACULTY RATIO
Ag Ed and Communications 8.00 1,407 149 13.28
Agricultural Economics 13.58 2,058 243 11.59
Animal & Food Sciences 16.87 2,929 387 13.49
Landscape Architecture 7.49 1,472 107 14.29
Plant & Soil Science 16.44 3,311 329 15.09
Range, Wildlife & Fisheries 11.45 1,930 336 13.68
Agriculture Total: 73.83 13,107 1,551 13.59
       
Architecture 36.26 7,970 979 16.90
Architecture Total: 36.26 7,970 979 16.90
       
Aerospace Studies 0.00 213 0 0.00
Biological Science 37.70 13,430 948 25.84
Chemistry & Biochemistry 30.76 13,190 768 30.67
Class & Mod Lang & Lit 41.09 13,669 707 23.61
Communications Studies 13.75 7,159 224 36.07
Economics & Geography 20.37 12,371 737 43.50
English 58.46 20,008 1,252 24.60
Environmental Toxicology 10.39 3 437 3.52
General Studies 0.00 645 7 0.00
Geosciences 16.25 5,277 449 23.95
History 26.67 15,045 592 39.46
Health, Exercise & Sports Science 24.91 6,693 529 19.68
Mathematics 56.90 27,905 1,334 34.65
Military Science 0.00 139 0 0.00
Philosophy 12.25 3,891 349 23.55
Physics 21.71 6,721 326 21.89
Political Science 21.75 14,256 881 47.07
Psychology 25.37 10,145 944 29.76
Sociology & Anthropology 21.94 8,611 291 27.27
Arts & Sciences Total: 440.27 179,371 10,775 29.20
       
Business Administration 97.84 28,428 5,049 23.67
Business Administration Total: 97.84 28,428 5,049 23.67
       
Education 85.32 11,975 5,953 15.17
Education Total: 85.32 11,975 5,953 15.17
       
Chemical Engineering 13.54 609 270 4.66
Civil Engineering 21.17 3,236 704 12.96
Computer Science 22.50 2,414 960 10.71
Electrical & Computer Engr 23.08 2,967 1,185 12.85
Engineering Physics 0.59 0 0 0.00
Engineering Technology 12.29 3,309 0 17.95
Industrial Engineering 12.34 1,449 849 13.56
Mechanical Engineering 20.02 4,501 700 17.90
Petroleum Engineering 7.00 1,102 215 13.05
Engineering Total: 132.53 19,587 4,883 12.92
Honors College 5.91 1,342 12 15.31
Honors College Total: 5.91 1,342 12 15.31
       
Ed, Nutr & Rhim 21.75 6,384 547 21.66
Human Dec, Faml Studies 38.05 12,685 769 23.91
Mech, Env Dsn. Cons 22.75 5,623 514 18.36
Human Sciences Total: 82.55 24,692 1,830 21.79
       
Interdisciplinary  0.00 3 0 0.00
Museum Science 3.47 0 320 7.68
 Interdisciplinary Total: 3.47 3 320 7.74
       
Law 38.77 29 9,869 17.02
Law Total: 38.77 29 9,869 17.02
       
Mass Communications 24.96 7,963 270 22.17
Mass Communications Total: 24.96 7,963 270 22.17
       
       
Art 36.25 7,762 377 15.14
Music 50.95 10,178 820 14.66
Theatre & Dance 12.25