|
Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Faculty FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 8.00 | 200.65 | 25.08 |
| Agricultural Economics | 13.58 | 192.74 | 14.19 |
| Animal & Food Sciences | 16.87 | 351.65 | 20.84 |
| Landscape Architecture | 7.49 | 128.00 | 17.09 |
| Plant & Soil Science | 16.44 | 229.42 | 13.95 |
| Range, Wildlife & Fisheries | 11.45 | 287.12 | 25.08 |
| Agriculture Total: | 73.83 | 1,389.58 | 18.82 |
| Architecture | 36.26 | 525.31 | 14.49 |
| Architecture Total: | 36.26 | 525.31 | 14.49 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 37.70 | 914.22 | 24.25 |
| Chemistry & Biochemistry | 30.76 | 508.87 | 16.54 |
| Class & Mod Lang & Lit | 41.09 | 722.79 | 17.59 |
| Communications Studies | 13.75 | 246.59 | 17.93 |
| Economics & Geography | 20.37 | 360.33 | 17.69 |
| English | 58.46 | 1,097.49 | 18.77 |
| Environmental Toxicology | 10.39 | 83.22 | 8.01 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 16.25 | 262.05 | 16.13 |
| History | 26.67 | 432.88 | 16.23 |
| Health, Exercise & Sports Science | 24.91 | 393.42 | 15.79 |
| Mathematics | 56.90 | 1,005.96 | 17.68 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 12.25 | 175.96 | 14.36 |
| Physics | 21.71 | 340.71 | 15.69 |
| Political Science | 21.75 | 304.86 | 14.02 |
| Psychology | 25.37 | 506.44 | 19.96 |
| Sociology & Anthropology | 21.94 | 300.94 | 13.72 |
| Arts & Sciences Total: | 440.27 | 7,656.73 | 17.39 |
| Business Administration | 97.84 | 1,356.24 | 13.86 |
| Business Administration Total: | 97.84 | 1,356.24 | 13.86 |
| Education | 85.32 | 1,428.26 | 16.74 |
| Education Total: | 85.32 | 1,428.26 | 16.74 |
| Chemical Engineering | 13.54 | 176.98 | 13.07 |
| Civil Engineering | 21.17 | 345.09 | 16.30 |
| Computer Science | 22.50 | 384.98 | 17.11 |
| Electrical & Computer Engineering | 23.08 | 277.97 | 12.04 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 12.29 | 188.71 | 15.35 |
| Industrial Engineering | 12.34 | 239.86 | 19.44 |
| Mechanical Engineering | 20.02 | 275.04 | 13.74 |
| Petroleum Engineering | 7.00 | 203.73 | 29.10 |
| Engineering Total: | 132.53 | 2,092.36 | 15.79 |
| Honors College | 5.91 | 71.41 | 12.08 |
| Honors College Total: | 5.91 | 71.41 | 12.08 |
| Ed, Nutr & Rhim | 21.75 | 384.98 | 17.70 |
| Human Dev, Faml Studies | 38.05 | 644.73 | 16.94 |
| Mech, Env Dsn. Cons | 22.75 | 342.80 | 15.07 |
| Human Sciences Total: | 82.55 | 1,372.51 | 16.63 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.47 | 60.89 | 17.55 |
| Interdisciplinary Total: | 3.47 | 60.89 | 17.55 |
| Law | 38.77 | 346.60 | 8.94 |
| Law Total: | 38.77 | 346.60 | 8.94 |
| Mass Communications | 24.96 | 302.84 | 12.13 |
| Mass Communications Total: | 24.96 | 302.84 | 12.13 |
| Art | 36.25 | 514.49 | 14.19 |
| Music | 50.95 | 813.04 | 15.96 |
| Theatre & Dance | 12.25 | 266.80 | 21.78 |
| Visual & Performing Arts Total: | 99.45 | 1,594.33 | 16.03 |
| University Total: | 1,121.16 | 18,197.06 | 16.23 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE includes TA's and GPTI's. | |||
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, September 09, 2005 07:29 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|