Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2004
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 10.38 3.00 28.90% 8.00 77.07%
Agricultural Economics 14.08 6.03 42.82% 11.03 78.33%
Animal & Food Sciences 17.73 9.22 52.00% 14.67 82.74%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.45%
Plant & Soil Science 18.88 10.04 53.17% 13.80 73.09%
Range, Wildlife & Fisheries 14.95 10.45 69.89% 11.45 76.58%
Agriculture Total: 83.51 42.74 51.17% 65.95 78.97%
 
Architecture 42.69 12.51 29.30% 26.51 62.09%
Architecture Total: 42.69 12.51 29.30% 26.51 62.09%
 
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 68.58 22.70 33.10% 29.70 43.30%
Chemistry & Biochemistry 51.76 14.76 28.51% 23.76 45.90%
Class & Mod Lang & Lit 72.72 21.66 29.78% 32.66 44.91%
Communications Studies 23.00 4.50 19.56% 9.50 41.30%
Economics & Geography 32.70 8.75 26.75% 15.75 48.16%
English 103.82 20.00 19.26% 46.00 44.30%
Environmental Toxicology 10.39 5.26 50.62% 8.50 81.80%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 26.88 11.50 42.78% 15.50 57.66%
History 40.05 16.17 40.37% 21.17 52.85%
Health, Exercise & Sports Science 32.41 5.42 16.72% 19.42 59.91%
Mathematics 96.90 28.50 29.41% 44.50 45.92%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 21.07 4.00 18.98% 10.00 47.46%
Physics 32.71 15.50 47.38% 20.10 61.44%
Political Science 31.75 7.00 22.04% 16.00 50.39%
Psychology 44.92 16.10 35.84% 25.37 56.47%
Sociology & Anthropology 28.56 11.00 38.51% 18.00 63.02%
Arts & Sciences Total: 718.22 212.82 29.63% 355.93 49.55%
 
Business Administration 113.34 40.57 35.79% 65.07 57.41%
Business Administration Total: 113.34 40.57 35.79% 65.07 57.41%
 
Education 92.32 28.54 30.91% 55.01 59.58%
Education Total: 92.32 28.54 30.91% 55.01 59.58%
 
Chemical Engineering 14.49 6.25 43.13% 11.76 81.15%
Civil Engineering 23.42 11.21 47.86% 18.21 77.75%
Computer Science 27.25 7.00 25.68% 20.00 73.39%
Electrical & Computer Engineering 32.99 10.00 30.31% 21.24 64.38%
Engineering Physics 0.59 0.33 55.93% 0.59 100.00%
Engineering Technology 13.79 5.49 39.81% 9.49 68.81%
Industrial Engineering 17.78 8.33 46.85% 12.09 67.99%
Mechanical Engineering 23.27 14.33 61.58% 18.33 78.77%
Petroleum Engineering 7.00 2.00 28.57% 7.00 100.00%
Engineering Total: 160.58 64.94 40.44% 118.71 73.92%
 
Honors College 6.16 2.37 38.47% 5.00 81.16%
Honors College Total: 6.16 2.37 38.47% 5.00 81.16%
 
Ed, Nutr & Rhim 29.96 10.50 35.04% 15.00 50.06%
Human Dev, Faml Studies 51.70 15.00 29.01% 27.00 52.22%
Mech, Env Dsn. Cons 26.25 7.25 27.61% 17.25 65.71%
Human Sciences Total: 107.91 32.75 30.34% 59.25 54.90%
 
Interdisciplinary 0.00 0.00 0.00% 0.00 0.00%
Museum Science 3.47 1.94 55.90% 2.94 84.72%
Interdisciplinary Total: 3.47 1.94 55.90% 2.94 84.72%
 
Law 41.38 18.82 45.48% 27.82 67.23%
Law Total: 41.38 18.82 45.48% 27.82 67.23%
 
Mass Communications 27.96 10.00 35.76% 18.00 64.37%