Texas Tech University, Lubbock STUDENT/TEACHING STAFF RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
FALL 2004
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Teaching Staff FTE UNDERGRAD SCH * GRADUATE/LAW SCH * STUDENT/TEACHING STAFF RATIO
Ag Ed and Communications 10.38 1,407 149 10.23
Agricultural Economics 14.08 2,058 243 11.18
Animal & Food Sciences 17.73 2,929 387 12.83
Landscape Architecture 7.49 1,472 107 14.29
Plant & Soil Science 18.88 3,311 329 13.14
Range, Wildlife & Fisheries 14.95 1,930 336 10.48
Agriculture Total: 83.51 13,107 1,551 12.01
       
Architecture 42.69 7,970 979 14.36
Architecture Total: 42.69 7,970 979 14.36
       
Aerospace Studies 0.00 213 0 0.00
Biological Science 68.58 13,430 948 14.21
Chemistry & Biochemistry 51.76 13,190 768 18.23
Class & Mod Lang & Lit 72.72 13,669 707 13.34
Communications Studies 23.00 7,159 224 21.56
Economics & Geography 32.70 12,371 737 27.10
English 103.82 20,008 1,252 13.85
Environmental Toxicology 10.39 3 437 3.52
General Studies 0.00 645 7 0.00
Geosciences 26.88 5,277 449 14.48
History 40.05 15,045 592 26.28
Health, Exercise & Sports Science 32.41 6,693 529 15.13
Interdisciplinary 0.00 0 0 0.00
Mathematics 96.90 27,905 1,334 20.35
Military Science 0.00 139 0 0.00
Philosophy 21.07 3,891 349 13.69
Physics 32.71 6,721 326 14.53
Political Science 31.75 14,256 881 32.25
Psychology 44.92 10,145 944 16.81
Sociology & Anthropology 28.56 8,611 291 20.95
Arts & Sciences Total: 718.22 179,371 10,775 17.90
       
Business Administration 113.34 28,428 5,049 20.43
Business Administration Total: 113.34 28,428 5,049 20.43
       
Education 92.32 11,975 5,953 14.02
Education Total: 92.32 11,975 5,953 14.02
       
Chemical Engineering 14.49 609 270 4.35
Civil Engineering 23.42 3,236 704 11.72
Computer Science 27.25 2,414 960 8.84
Electrical & Computer Engr 32.99 2,967 1,185 8.99
Engineering Physics 0.59 0 0 0.00
Engineering Technology 13.79 3,309 0 16.00
Industrial Engineering 17.78 1,449 849 9.41
Mechanical Engineering 23.27 4,501 700 15.40
Petroleum Engineering 7.00 1,102 215 13.05
Engineering Total: 160.58 19,587 4,883 10.67
       
Honors College 6.16 1,342 12 14.69
Honors College Total: 6.16 1,342 12 14.69
       
Ed, Nutr & Rhim 29.96 6,384 547 15.73
Human Dec, Faml Studies 51.70 12,685 769 17.60
Mech, Env Dsn. Cons 26.25 5,623 514 15.91
Human Sciences Total: 107.91 24,692 1,830 16.67
       
Interdisciplinary 0.00 3 0 0.00
Museum Science 3.47 0 320 7.68
 Interdisciplinary Total: 3.47 3 320 7.74
       
Law 41.38 29 9,869 15.95
Law Total: 41.38 29 9,869 15.95
       
Mass Communications 27.96 7,963 270 19.79
Mass Communications Total: 27.96 7,963 270 19.79
       
Art 47.02 7,762 377 11.67
Music 74.53 10,178 820 10.02
Theatre & Dance 23.67 4,955 425 15.45
Visual & Performing ArtsTotal: 145.22