|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 10.38 | 200.65 | 19.33 |
| Agricultural Economics | 14.08 | 192.74 | 13.69 |
| Animal & Food Sciences | 17.73 | 351.65 | 19.83 |
| Landscape Architecture | 7.49 | 128.00 | 17.09 |
| Plant & Soil Science | 18.88 | 229.42 | 12.15 |
| Range, Wildlife & Fisheries | 14.95 | 287.12 | 19.21 |
| Agriculture Total: | 83.51 | 1,389.58 | 16.64 |
| Architecture | 42.69 | 525.31 | 12.31 |
| Architecture Total: | 42.69 | 525.31 | 12.31 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 68.58 | 914.22 | 13.33 |
| Chemistry & Biochemistry | 51.76 | 508.87 | 9.83 |
| Class & Mod Lang & Lit | 72.72 | 722.79 | 9.94 |
| Communications Studies | 23.00 | 246.59 | 10.72 |
| Economics & Geography | 32.70 | 360.33 | 11.02 |
| English | 103.82 | 1,097.49 | 10.57 |
| Environmental Toxicology | 10.39 | 83.22 | 8.01 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 26.88 | 262.05 | 9.75 |
| History | 40.05 | 432.88 | 10.81 |
| Health, Exercise & Sports Science | 32.41 | 393.42 | 12.14 |
| Mathematics | 96.90 | 1,005.96 | 10.38 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 21.07 | 175.96 | 8.35 |
| Physics | 32.71 | 340.71 | 10.42 |
| Political Science | 31.75 | 304.86 | 9.60 |
| Psychology | 44.92 | 506.44 | 11.27 |
| Sociology & Anthropology | 28.56 | 300.94 | 10.54 |
| Arts & Sciences Total: | 718.22 | 7,656.73 | 10.66 |
| Business Administration | 113.34 | 1,356.24 | 11.97 |
| Business Administration Total: | 113.34 | 1,356.24 | 11.97 |
| Education | 92.32 | 1,428.26 | 15.47 |
| Education Total: | 92.32 | 1,428.26 | 15.47 |
| Chemical Engineering | 14.49 | 176.98 | 12.21 |
| Civil Engineering | 23.42 | 345.09 | 14.73 |
| Computer Science | 27.25 | 384.98 | 14.13 |
| Electrical & Computer Engineering | 32.99 | 277.97 | 8.43 |
| Engineering Physics | 0.59 | 0.00 | 0.00 |
| Engineering Technology | 13.79 | 188.71 | 13.68 |
| Industrial Engineering | 17.78 | 239.86 | 13.49 |
| Mechanical Engineering | 23.27 | 275.04 | 11.82 |
| Petroleum Engineering | 7.00 | 203.73 | 29.10 |
| Engineering Total: | 160.58 | 2,092.36 | 13.03 |
| Honors College | 6.16 | 71.41 | 11.59 |
| Honors College Total: | 6.16 | 71.41 | 11.59 |
| Ed, Nutr & Rhim | 29.96 | 384.98 | 12.85 |
| Human Dev, Faml Studies | 51.70 | 644.73 | 12.47 |
| Mech, Env Dsn. Cons | 26.25 | 342.80 | 13.06 |
| Human Sciences Total: | 107.91 | 1,372.51 | 12.72 |
| Interdisciplinary | 0.00 | 0.00 | 0.00 |
| Museum Science | 3.47 | 60.89 | 17.55 |
| Interdisciplinary Total: | 3.47 | 60.89 | 17.55 |
| Law | 41.38 | 346.60 | 8.38 |
| Law Total: | 41.38 | 346.60 | 8.38 |
| Mass Communications | 27.96 | 302.84 | 10.83 |
| Mass Communications Total: | 27.96 | 302.84 | 10.83 |
| Art | 47.02 | 514.49 | 10.94 |
| Music | 74.53 | 813.04 | 10.91 |
| Theatre & Dance | 23.67 | 266.80 | 11.27 |
| Visual & Performing Arts Total: | 145.22 | 1,594.33 | 10.98 |
| University Total: | 1,542.76 | 18,197.06 | 11.80 |
| *Beginning with Spring 2004 Faculty FTE does not include | |||
| TA's and GPTI's. New reports have been added with calculations for Teaching Staff FTE. | |||
| Teaching Staff FTE includes TA's and GPTI's. | |||
| Note: Faculty assigned to primary dept. | |||
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, September 08, 2005 11:48 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|