|
Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Teaching Staff FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 10.75 | 330.64 | 30.76 |
| Agricultural Economics | 15.79 | 250.99 | 15.90 |
| Animal & Food Sciences | 19.20 | 383.30 | 19.96 |
| Landscape Architecture | 7.49 | 136.18 | 18.18 |
| Plant & Soil Science | 17.27 | 241.94 | 14.01 |
| Range, Wildlife & Fisheries | 14.99 | 268.74 | 17.93 |
| Agriculture Total: | 85.49 | 1,611.79 | 18.85 |
| Architecture | 39.96 | 524.50 | 13.13 |
| Architecture Total: | 39.96 | 524.50 | 13.13 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 78.72 | 868.45 | 11.03 |
| Chemistry & Biochemistry | 53.89 | 512.15 | 9.50 |
| Class & Mod Lang & Lit | 83.84 | 892.71 | 10.65 |
| Communications Studies | 25.41 | 229.34 | 9.03 |
| Economics & Geography | 34.22 | 310.75 | 9.08 |
| English | 108.53 | 1,158.79 | 10.68 |
| Environmental Toxicology | 14.18 | 95.13 | 6.71 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 30.08 | 307.02 | 10.21 |
| History | 47.12 | 499.65 | 10.60 |
| Health, Exercise & Sports Science | 31.94 | 426.87 | 13.36 |
| Mathematics | 92.37 | 961.66 | 10.41 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 17.75 | 144.06 | 8.12 |
| Physics | 32.30 | 335.16 | 10.38 |
| Political Science | 31.96 | 295.48 | 9.25 |
| Psychology | 60.75 | 549.28 | 9.04 |
| Sociology & Anthropology | 34.60 | 282.47 | 8.16 |
| Arts & Sciences Total: | 777.66 | 7,868.97 | 10.12 |
| Business Administration | 109.56 | 1,408.80 | 12.86 |
| Business Administration Total: | 109.56 | 1,408.80 | 12.86 |
| Education | 103.92 | 1,777.14 | 17.10 |
| Education Total: | 103.92 | 1,777.14 | 17.10 |
| Chemical Engineering | 15.95 | 175.05 | 10.97 |
| Civil & Environmental Engineering | 24.42 | 302.32 | 12.38 |
| Computer Science | 24.46 | 349.58 | 14.29 |
| Electrical & Computer Engineering | 25.59 | 283.85 | 11.09 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 14.74 | 174.00 | 11.80 |
| Industrial Engineering | 18.68 | 204.89 | 10.97 |
| Mechanical Engineering | 41.33 | 357.73 | 8.66 |
| Petroleum Engineering | 6.50 | 154.75 | 23.81 |
| Engineering Total: | 171.67 | 2,002.17 | 11.66 |
| Honors College | 6.66 | 52.12 | 7.83 |
| Honors College Total: | 6.66 | 52.12 | 7.83 |
| Department of Design | 12.50 | 176.52 | 14.12 |
| Nutrition, Hospitality, Retailing | 33.45 | 383.34 | 11.46 |
| Human Development & Family Studies | 52.80 | 531.44 | |
| Applied & Professional Studies | 40.94 | 398.07 | 9.72 |
| Human Sciences Total: | 139.69 | 1,489.37 | 10.66 |
| Interdisciplinary | 1.00 | 3.90 | 3.90 |
| Museum Science | 3.96 | 51.76 | 13.07 |
| Interdisciplinary Total: | 4.96 | 55.66 | 11.22 |
| Law | 44.24 | 384.40 | 8.69 |
| Law Total: | 44.24 | 384.40 | 8.69 |
| Mass Communications | 35.43 | 295.46 | 8.34 |
| Mass Communications Total: | 35.43 | 295.46 | 8.34 |
| Art | 53.75 | 558.14 | 10.38 |
| Music | 84.81 | 808.15 | 9.53 |
| Theatre & Dance | 24.83 | 243.32 | 9.80 |
| Visual & Performing Arts Total: | 163.39 | 1,609.61 | 9.85 |
| University Total: | 1,682.63 | 19,079.99 | 11.34 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Friday, January 12, 2007 02:27 PM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|