|
Exclude Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI) |
| Department | *Faculty FTE | Workload | Workload per FTE |
| Ag Ed and Communications | 9.16 | 202.72 | 22.13 |
| Agricultural Economics | 13.55 | 254.18 | 18.76 |
| Animal & Food Sciences | 17.39 | 368.78 | 21.21 |
| Landscape Architecture | 7.00 | 158.36 | 22.62 |
| Plant & Soil Science | 19.14 | 260.48 | 13.61 |
| Natural Resources Management | 10.99 | 229.60 | 20.89 |
| Agriculture Total: | 77.23 | 1,474.12 | 19.09 |
| Architecture | 39.10 | 512.07 | 13.10 |
| Architecture Total: | 39.10 | 512.07 | 13.10 |
| Aerospace Studies | 0.00 | 0.00 | 0.00 |
| Biological Science | 43.63 | 895.96 | 20.54 |
| Chemistry & Biochemistry | 29.00 | 515.01 | 17.76 |
| Class & Mod Lang & Lit | 48.87 | 890.79 | 18.23 |
| Communications Studies | 12.78 | 217.70 | 17.03 |
| Economics & Geography | 19.88 | 329.96 | 16.60 |
| English | 62.40 | 1,120.03 | 17.95 |
| Environmental Toxicology | 13.51 | 94.20 | 6.97 |
| General Studies | 0.00 | 0.00 | 0.00 |
| Geosciences | 20.03 | 304.08 | 15.18 |
| History | 30.08 | 473.82 | 15.75 |
| Health, Exercise & Sports Science | 23.97 | 436.99 | 18.23 |
| Mathematics and Statistics | 60.27 | 975.37 | 16.18 |
| Military Science | 0.00 | 0.00 | 0.00 |
| Philosophy | 9.94 | 137.75 | 13.86 |
| Physics | 21.30 | 315.03 | 14.79 |
| Political Science | 22.82 | 329.60 | 14.44 |
| Psychology | 26.60 | 528.28 | 19.86 |
| Sociology & Anthropology | 23.25 | 262.76 | 11.30 |
| Arts & Sciences Total: | 468.33 | 7,827.33 | 16.71 |
| Business Administration | 102.03 | 1,470.07 | 14.41 |
| Business Administration Total: | 102.03 | 1,470.07 | 14.41 |
| Education | 98.20 | 1,813.92 | 18.47 |
| Education Total: | 98.20 | 1,813.92 | 18.47 |
| Chemical Engineering | 11.97 | 126.20 | 10.54 |
| Civil and Environmental Engineering | 22.94 | 321.20 | 14.00 |
| Computer Science | 19.00 | 311.24 | 16.38 |
| Electrical & Computer Engineering | 22.27 | 289.47 | 13.00 |
| Engineering Physics | 0.00 | 0.00 | 0.00 |
| Engineering Technology | 12.20 | 164.17 | 13.46 |
| Industrial Engineering | 12.06 | 191.27 | 15.86 |
| Mechanical Engineering | 26.77 | 367.67 | 13.73 |
| Petroleum Engineering | 6.00 | 177.03 | 29.51 |
| Engineering Total: | 133.21 | 1,948.25 | 14.63 |
| Honors College | 8.91 | 62.55 | 7.02 |
| Honors College Total: | 8.91 | 62.55 | 7.02 |
| Department of Design | 10.75 | 181.00 | 16.84 |
| Nutrition, Hospitality, Retailing | 24.17 | 411.57 | 17.03 |
| Human Development & Family Studies | 29.71 | 450.52 | 15.16 |
| Human Science | 0.00 | 0.00 | 0.00 |
| Applied & Professional Studies | 22.39 | 407.77 | 18.21 |
| Human Sciences Total: | 87.02 | 1,450.86 | 16.67 |
| Interdisciplinary | 41.55 | 15.90 | 0.38 |
| Museum Science | 3.71 | 41.99 | 11.32 |
| Interdisciplinary Total: | 45.26 | 57.89 | 1.28 |
| Law | 42.63 | 413.94 | 9.71 |
| Law Total: | 42.63 | 413.94 | 9.71 |
| Mass Communications | 33.78 | 453.31 | 13.42 |
| Mass Communications Total: | 33.78 | 453.31 | 13.42 |
| Art | 39.75 | 619.66 | 15.59 |
| Music | 53.47 | 827.31 | 15.47 |
| Theatre & Dance | 13.53 | 257.56 | 19.04 |
| Visual & Performing Arts Total: | 106.75 | 1,704.53 | 15.97 |
| University Total: | 1,242.45 | 19,188.84 | 15.44 |
|
|
||
|
TEXAS TECH UNIVERSITY |
P. O. BOX 42017 |
|
|
INSTITUTIONAL RESEARCH AND INFORMATION MANAGEMENT |
LUBBOCK, TX 79409-2017 |
|
|
LAST UPDATED: Thursday, January 24, 2008 11:35 AM CST |
PHONE: (806) 742-2166 |
|
|
CONTACT: Webmaster |
FAX: (806) 742-2106 |
|