Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2005
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD
SCH *
GRADUATE/LAW
SCH *
STUDENT/FACULTY
 RATIO
Ag Ed and Communications 7.67 1,314 211 13.71
Agricultural Economics 12.82 1,911 238 11.48
Animal & Food Sciences 16.87 3,074 345 13.85
Landscape Architecture 7.54 967 74 9.37
Plant & Soil Science 15.15 2,413 352 12.55
Range, Wildlife & Fisheries 11.89 1,617 433 12.10
Agriculture Total: 71.94 11,296 1,653 12.38
       
Architecture 35.56 6,844 1,262 15.79
Architecture Total: 35.56 6,844 1,262 15.79
       
Aerospace Studies 0.00 179 0 0.00
Biological Science 36.06 12,781 1,100 26.17
Chemistry & Biochemistry 30.26 11,063 747 26.43
Class & Mod Lang & Lit 46.76 13,691 772 20.90
Communications Studies 12.75 6,860 207 37.22
Economics & Geography 21.37 11,153 609 37.17
English 62.21 15,129 1,195 17.81
Environmental Toxicology 11.05 0 351 2.65
General Studies 0.00 281 30 0.00
Geosciences 15.94 5,033 440 23.35
History 26.17 13,971 610 37.53
Health, Exercise & Sports Science 23.77 6,797 502 20.82
Mathematics 53.65 22,882 1,378 30.57
Military Science 0.00 117 0 0.00
Philosophy 12.75 3,685 306 21.27
Physics 21.60 6,503 264 21.09
Political Science 22.75 13,824 698 43.07
Psychology 25.82 8,527 829 24.69
Sociology & Anthropology 23.00 7,819 276 23.66
Arts & Sciences Total: 445.91 160,295 10,314 25.89
       
Business Administration 97.03 27,674 4,982 23.29
Business Administration Total: 97.03 27,674 4,982 23.29
       
Education 90.67 10,793 5,756 13.23
Education Total: 90.67 10,793 5,756 13.23
       
Chemical Engineering 13.25 763 275 5.57
Civil Engineering 19.93 3,035 723 13.18
Computer Science 22.13 1,760 924 8.78
Electrical & Computer Engineering 22.34 2,589 1,119 11.90
Engineering Physics 0.84 0 0 0.00
Engineering Technology 12.29 3,133 3 17.02
Industrial Engineering 10.83 1,159 830 13.52
Mechanical Engineering 20.58 4,414 558 16.56
Petroleum Engineering 6.33 1,406 234 17.89
Engineering Total: 128.52 18,259 4,666 12.50
Honors College 5.41 668 39 8.83
Honors College Total: 5.41 668 39 8.83
       
Ed, Nutr & Rhim 24.17 7,186 526 21.63
Human Dec, Faml Studies 36.76 11,678 806 23.01
Mech, Env Dsn. Cons 22.00 5,819 488 19.48
Human Sciences Total: 82.93 24,683 1,820 21.67
       
Interdisciplinary  0.00 54 0 0.00
Museum Science 3.57 230 268 10.55
 Interdisciplinary Total: 3.57 284 268 11.56
       
Law 38.53 0 8,861 15.33
Law Total: 38.53 0 8,861 15.33
       
Mass Communications 24.25 7,779 238 22.20
Mass Communications Total: 24.25 7,779 238 22.20
       
       
Art 35.00 7,346 377 14.89
Music 51.20 9,390 832 13.58