Texas Tech University, Lubbock STUDENT/FACULTY RATIO Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2006
  
  Note:  Semester credit hours (SCH) are assigned to departments according to
Home Department of Instructor, not by Subject.

Excluding Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department **Faculty FTE UNDERGRAD
SCH *
GRADUATE/LAW
SCH *
STUDENT/FACULTY
 RATIO
Ag Ed and Communications 9.75 1,233 289 10.90
Agricultural Economics 14.02 2,152 211 11.49
Animal & Food Sciences 19.30 3,488 453 14.00
Landscape Architecture 7.49 1,012 94 10.05
Plant & Soil Science 15.19 2,477 408 13.11
Range, Wildlife & Fisheries 12.49 1,759 418 12.18
Agriculture Total: 78.24 12,121 1,873 12.32
       
Architecture 34.28 5,850 1,458 14.92
Architecture Total: 34.28 5,850 1,458 14.92
       
Aerospace Studies 0.00 181 0 0.00
Biological Science 38.23 11,698 1,040 22.67
Chemistry & Biochemistry 31.00 10,542 727 24.63
Class & Mod Lang & Lit 45.18 12,926 724 20.41
Communications Studies 12.00 6,915 340 40.78
Economics & Geography 20.88 11,110 657 38.09
English 61.04 17,391 1,234 20.68
Environmental Toxicology 13.05 12 356 2.33
General Studies 0.00 0 0 0.00
Geosciences 18.25 5,015 448 20.37
History 26.87 12,933 573 33.86
Health, Exercise & Sports Science 22.36 7,528 552 24.50
Mathematics 52.42 21,836 1,189 29.66
Military Science 0.00 140 0 0.00
Philosophy 9.50 2,918 249 22.66
Physics 21.29 6,192 346 20.74
Political Science 23.00 13,023 786 40.60
Psychology 26.72 7,993 902 22.76
Sociology & Anthropology 22.14 7,338 345 23.39
Arts & Sciences Total: 443.93 155,691 10,468 25.35
       
Business Administration 98.17 27,186 4,632 22.39
Business Administration Total: 98.17 27,186 4,632 22.39
       
Education 97.73 11,598 6,051 13.07
Education Total: 97.73 11,598 6,051 13.07
       
Chemical Engineering 14.25 824 432 6.38
Civil Engineering 20.67 3,426 482 12.99
Computer Science 21.00 1,631 812 8.40
Electrical & Computer Engr 22.90 2,613 1,044 11.41
Engineering Physics 0.00 0 0 0.00
Engineering Technology 12.29 3,069 6 16.69
Industrial Engineering 11.09 1,123 680 11.86
Mechanical Engineering 22.07 5,262 563 18.02
Petroleum Engineering 5.00 1,382 171 21.28
Engineering Total: 129.27 19,330 4,190 12.67
       
Honors College 4.99 1,618 9 21.77
Honors College Total: 4.99 1,618 9 21.77
       
Department of Design 12.00 2,265 34 12.82
Nutrition, Hospitality, Retailing 23.08 7,707 580 24.36
Human Development & Family Studies 29.12 10,226 540 24.96
Human Science  0.00 0 0 0.00
Applied & Professional Studies 20.71 5,035 796 19.41
Human Sciences Total: 84.91 25,233 1,950 21.73
       
Interdisciplinary  1.00 236 33 18.48
Museum Science 3.47 165 301 10.40
 Interdisciplinary Total: 4.47 401 334 12.21
       
Law 41.74 0 9,321 14.89
Law Total: 41.74 0 9,321 14.89
       
Mass Communications 26.13 8,807 242 23.24
Mass Communications Total: 26.13 8,807 242 23.24