Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2006
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 11.25 5.00 44.44% 9.00 80.00%
Agricultural Economics 14.77 7.52 50.91% 13.02 88.15%
Animal & Food Sciences 20.95 10.29 49.12% 16.57 79.09%
Landscape Architecture 7.49 4.00 53.40% 7.00 93.46%
Plant & Soil Science 16.19 10.85 67.02% 12.62 77.95%
Range, Wildlife & Fisheries 15.49 11.49 74.18% 12.49 80.63%
Agriculture Total: 86.14 49.15 57.06% 70.70 82.08%
         
Architecture 37.85 15.02 39.68% 24.02 63.46%
Architecture Total: 37.85 15.02 39.68% 24.02 63.46%
         
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 76.73 26.12 34.04% 33.12 43.16%
Chemistry & Biochemistry 55.75 17.00 30.49% 27.00 48.43%
Class & Mod Lang & Lit 82.83 20.33 24.54% 35.33 42.65%
Communications Studies 23.50 5.50 23.40% 9.50 40.43%
Economics & Geography 35.38 10.25 28.97% 17.25 48.76%
English 107.45 25.00 23.27% 45.00 41.88%
Environmental Toxicology 13.05 5.10 39.08% 10.05 77.01%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 29.00 14.50 50.00% 17.50 60.34%
History 45.12 14.87 32.96% 20.87 46.25%
Health, Exercise & Sports Science 32.21 9.92 30.80% 16.92 52.53%
Mathematics 90.37 29.77 32.94% 40.77 45.11%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 19.50 4.50 23.08% 6.50 33.33%
Physics 32.84 15.49 47.17% 19.29 58.74%
Political Science 35.50 8.00 22.54% 22.00 61.97%
Psychology 52.78 19.30 36.57% 26.22 49.68%
Sociology & Anthropology 30.64 10.49 34.24% 17.49 57.08%
Arts & Sciences Total: 762.65 236.14 30.96% 364.81 47.83%
         
Business Administration 109.67 43.67 39.82% 65.17 59.42%
Business Administration Total: 109.67 43.67 39.82% 65.17 59.42%
         
Education 105.73 31.22 29.53% 58.22 55.06%
Education Total: 105.73 31.22 29.53% 58.22 55.06%
         
Chemical Engineering 15.81 8.25 52.18% 13.25 83.81%
Civil Engineering 23.54 11.45 48.64% 18.45 78.38%
Computer Science 25.50 8.50 33.33% 18.50 72.55%
Electrical & Computer Engineering 33.95 15.31 45.10% 20.31 59.82%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 13.29 7.49 56.36% 9.49 71.41%
Industrial Engineering 17.09 5.84 34.17% 9.84 57.58%
Mechanical Engineering 29.08 14.33 49.28% 20.33 69.91%
Petroleum Engineering 5.00 1.00 20.00% 4.00 80.00%
Engineering Total: 163.26 72.17 44.21% 114.17 69.93%
         
Honors College 4.99 1.29 25.85% 4.49 89.98%
Honors College Total: 4.99 1.29 25.85% 4.49 89.98%