Texas Tech University, Lubbock TEACHING STAFF FTE ..Texas Tech University, Lubbock
BY COLLEGE AND DEPARTMENT
SPRING 2007
  

  Include Teaching Assistants (TA) and Graduate Part-Time Instructors (GPTI)

 
Department *Teaching Staff FTE Tenured FTE Tenured FTE% Tenured & Tenure-Track FTE Tenured & Tenure-Track FTE%
Ag Ed and Communications 11.75 5.00 42.55% 9.00 76.60%
Agricultural Economics 14.96 6.54 43.72% 12.04 80.48%
Animal & Food Sciences 18.23 8.06 44.21% 14.50 79.54%
Landscape Architecture 7.50 4.00 53.33% 7.00 93.33%
Plant & Soil Science 19.88 12.77 64.24% 13.46 67.71%
Natural Resources Management 14.99 10.49 69.98% 11.49 76.65%
Agriculture Total: 87.31 46.86 53.67% 67.49 77.30%
         
Architecture 38.38 16.03 41.77% 25.03 65.22%
Architecture Total: 38.38 16.03 41.77% 25.03 65.22%
         
Aerospace Studies 0.00 0.00 0.00% 0.00 0.00%
Biological Science 77.83 23.12 29.71% 31.12 39.98%
Chemistry & Biochemistry 55.35 16.00 28.91% 26.00 46.97%
Class & Mod Lang & Lit 81.96 20.13 24.56% 35.13 42.86%
Communications Studies 26.50 5.50 20.75% 9.50 35.85%
Economics & Geography 32.75 10.25 31.30% 17.25 52.67%
English 109.30 24.00 21.96% 47.00 43.00%
Environmental Toxicology 14.52 4.67 32.16% 12.12 83.47%
General Studies 0.00 0.00 0.00% 0.00 0.00%
Geosciences 29.72 14.47 48.69% 18.47 62.15%
History 45.29 14.54 32.10% 23.54 51.98%
Health, Exercise & Sports Science 30.88 8.93 28.92% 14.93 48.35%
Mathematics and Statistics 89.02 26.77 30.07% 39.77 44.68%
Military Science 0.00 0.00 0.00% 0.00 0.00%
Philosophy 17.75 4.50 25.35% 9.50 53.52%
Physics 32.80 15.50 47.26% 20.30 61.89%
Political Science 31.46 8.00 25.43% 16.00 50.86%
Psychology 60.14 19.48 32.39% 26.89 44.71%
Sociology & Anthropology 31.86 12.49 39.20% 19.49 61.17%
Arts & Sciences Total: 767.13 228.35 29.77% 367.01 47.84%
         
Business Administration 114.09 40.62 35.60% 65.12 57.08%
Business Administration Total: 114.09 40.62 35.60% 65.12 57.08%
         
Education 111.46 31.48 28.24% 58.48 52.47%
Education Total: 111.46 31.48 28.24% 58.48 52.47%
         
Chemical Engineering 17.49 7.50 42.88% 10.70 61.18%
Civil and Environmental Engineering 23.65 9.64 40.76% 18.64 78.82%
Computer Science 26.00 9.00 34.62% 18.00 69.23%
Electrical & Computer Engineering 31.37 15.74 50.18% 19.91 63.47%
Engineering Physics 0.00 0.00 0.00% 0.00 0.00%
Engineering Technology 13.35 7.49 56.10% 9.49 71.09%
Industrial Engineering 18.83 7.50 39.83% 11.50 61.07%
Mechanical Engineering 42.00 15.25 36.31% 22.25 52.98%
Petroleum Engineering 8.70 2.00 22.99% 5.00 57.47%
Engineering Total: 181.39 74.12 40.86% 115.49 63.67%
         
Honors College 7.66 2.46 32.11% 6.66 86.95%
Honors College Total: 7.66 2.46 32.11% 6.66 86.95%
         
Department of Design 12.00 5.00 41.67% 7.00 58.33%
Nutrition, Hospitality, Retailing 36.50 10.25 28.08% 17.25 47.26%
Human Development & Family Studies 52.82 12.43 23.53% 18.43 34.89%
Human Science  0.00 0.00 0.00% 0.00 0.00%
Applied & Professional Studies 37.72 9.25 24.52% 18.05 47.85%
Human Sciences Total: 139.04 36.93 26.56% 60.73 43.68%
         
Interdisciplinary 1.00 1.00 100.00% 1.00 100.00%
Museum Science 3.71 1.95 52.56%